<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10framesasecond &#187; Football</title>
	<atom:link href="http://10framesasecond.com/wordpress/category/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://10framesasecond.com/wordpress</link>
	<description>News and images from the sidelines</description>
	<lastBuildDate>Sun, 27 Jun 2010 23:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cardinals vs. Eagles &#8211; PeeWee</title>
		<link>http://10framesasecond.com/wordpress/2009/10/cardinals-vs-eagles-peewee/</link>
		<comments>http://10framesasecond.com/wordpress/2009/10/cardinals-vs-eagles-peewee/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:59:41 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Winning Shots]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[PeeWee]]></category>
		<category><![CDATA[STYFL]]></category>
		<category><![CDATA[Ta]]></category>
		<category><![CDATA[Tackle Football]]></category>

		<guid isPermaLink="false">http://10framesasecond.com/wordpress/?p=317</guid>
		<description><![CDATA[click picture to view gallery Rematch time between the Eagles and the Cardinals. Once again, the Eagles defense came on strong putting a lot of pressure on the Card&#8217;s quarterback and successfully keeping them out of the end zone. The Eagles offense did their part to come away with the win and to advance their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://galleries.10framesasecond.com/g/eagles_vs_cardinals_pee_wee"><img class="alignnone size-full wp-image-318" title="2009291_521" src="http://10framesasecond.com/wordpress/wp-content/uploads/2009/10/2009291_521.jpg" alt="2009291_521" width="480" height="720" /><br />
click picture to view gallery</a></p>
<p>Rematch time between the Eagles and the Cardinals. Once again, the Eagles defense came on strong putting a lot of pressure on the Card&#8217;s quarterback and successfully keeping them out of the end zone. The Eagles offense did their part to come away with the win and to advance their record to 6-1.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Cardinals+vs.+Eagles+%26%238211%3B+PeeWee+http://bit.ly/1Y3pET" title="Post to Twitter"><img class="nothumb" src="http://10framesasecond.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://10framesasecond.com/wordpress/2009/10/cardinals-vs-eagles-peewee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles vs. Rattlers &#8211; Pee Wee Division</title>
		<link>http://10framesasecond.com/wordpress/2009/10/eagles-vs-rattlers-pee-wee-division/</link>
		<comments>http://10framesasecond.com/wordpress/2009/10/eagles-vs-rattlers-pee-wee-division/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:54:04 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[PeeWee]]></category>
		<category><![CDATA[Rattlers]]></category>
		<category><![CDATA[STYFL]]></category>
		<category><![CDATA[Tackle Football]]></category>

		<guid isPermaLink="false">http://10framesasecond.com/wordpress/?p=307</guid>
		<description><![CDATA[click picture to view gallery A rematch of the season opener, Eagles &#8211; Rattlers &#8211; would the outcome change? The Rattlers sure improved over the course of the season and ran an impressive passing offense. However, the Eagles improved as well and their defense was just brutal, not allowing any Rattler to get in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://10framesasecond.exposuremanager.com/g/eagles_vs_rattlers_peewee"><img class="alignnone size-full wp-image-308" title="2009284_STYFLWK6PW_257" src="http://10framesasecond.com/wordpress/wp-content/uploads/2009/10/2009284_STYFLWK6PW_257.jpg" alt="2009284_STYFLWK6PW_257" width="480" height="720" /><br />
click picture to view gallery</a></p>
<p>A rematch of the season opener, Eagles &#8211; Rattlers &#8211; would the outcome change? The Rattlers sure improved over the course of the season and ran an impressive passing offense. However, the Eagles improved as well and their defense was just brutal, not allowing any Rattler to get in the end zone until 4th quarter and by that time the Eagles&#8217; offense had already built a substantial lead which eventually put another one in the &#8216;W&#8217; column.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Eagles+vs.+Rattlers+%26%238211%3B+Pee+Wee+Division+http://bit.ly/ZbkyH" title="Post to Twitter"><img class="nothumb" src="http://10framesasecond.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://10framesasecond.com/wordpress/2009/10/eagles-vs-rattlers-pee-wee-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattlers vs. Eagles</title>
		<link>http://10framesasecond.com/wordpress/2009/09/rattlers-vs-eagles/</link>
		<comments>http://10framesasecond.com/wordpress/2009/09/rattlers-vs-eagles/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 04:15:04 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[PeeWee]]></category>
		<category><![CDATA[Rattlers]]></category>
		<category><![CDATA[STYFL]]></category>
		<category><![CDATA[Tackle Football]]></category>

		<guid isPermaLink="false">http://10framesasecond.com/wordpress/?p=272</guid>
		<description><![CDATA[Click on picture to jump to the Gallery. The Pee Wee Season opener for the STYFL Rattlers and Eagles.  Now this is REAL football, 11 man tackle on a muddy field &#8211; awesome. Great talent on both sides but the Eagles came out on top of this one. Not a lot of time to edit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://10framesasecond.exposuremanager.com/g/rattlers_vs_eagles"><img class="alignnone size-full wp-image-273" title="2009249_styfl_364" src="http://10framesasecond.com/wordpress/wp-content/uploads/2009/09/2009249_styfl_364.jpg" alt="2009249_styfl_364" width="480" height="520" /><br />
Click on picture to jump to the Gallery</a>.</p>
<p><span>The Pee Wee Season opener for the <span class="hiddenSpellError">STYFL</span> Rattlers and Eagles.  Now this is REAL football, 11 man tackle on a muddy field &#8211; awesome. Great talent on both sides but the Eagles came out on top of this one. Not a lot of time to edit this gallery as were off to the Rim to enjoy the rest of labor day weekend, but I think <span class="hiddenSuggestion">there are</span> a few nice ones up there &#8211; enjoy. </span></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Rattlers+vs.+Eagles+http://bit.ly/J5S8e" title="Post to Twitter"><img class="nothumb" src="http://10framesasecond.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://10framesasecond.com/wordpress/2009/09/rattlers-vs-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcats vs Spartans</title>
		<link>http://10framesasecond.com/wordpress/2008/10/wildcats-vs-spartans/</link>
		<comments>http://10framesasecond.com/wordpress/2008/10/wildcats-vs-spartans/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 23:56:05 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Winning Shots]]></category>
		<category><![CDATA[Minor]]></category>
		<category><![CDATA[NYS]]></category>
		<category><![CDATA[Spartans]]></category>
		<category><![CDATA[Tackle Football]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://10framesasecond.com/wordpress/?p=141</guid>
		<description><![CDATA[Click picture to view gallery Week 3 finds the Wildcats meeting the Spartans on the field, and once again the Spartans Defense was on fire, keeping the Wildcats out of the endzone.  The Wildcats&#8217; defense also did a good job up front, pluging up any holes and shutting down any hope of running the ball [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://galleries.10framesasecond.com/g/wildcats_vs_spartans"><img class="alignnone size-full wp-image-142" title="Pressure" src="http://10framesasecond.com/wordpress/wp-content/uploads/2008/10/28608nyswk3392.jpg" alt="" width="500" height="476" /><br />
Click picture to view gallery</a></p>
<p>Week 3 finds the Wildcats meeting the Spartans on the field, and once again the Spartans Defense was on fire, keeping the Wildcats out of the endzone.  The Wildcats&#8217; defense also did a good job up front, pluging up any holes and shutting down any hope of running the ball up the middle. But you can only stop what you can catch and that&#8217;s where the Spartan&#8217;s speed was able to get around to the outside and take 2 to the &#8216;house&#8217; for win.   Great Game guys.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Wildcats+vs+Spartans+http://bit.ly/f4pGf" title="Post to Twitter"><img class="nothumb" src="http://10framesasecond.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://10framesasecond.com/wordpress/2008/10/wildcats-vs-spartans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils vs. Chargers &#8211; The Rematch.</title>
		<link>http://10framesasecond.com/wordpress/2007/11/devils-vs-chargers-the-rematch/</link>
		<comments>http://10framesasecond.com/wordpress/2007/11/devils-vs-chargers-the-rematch/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 17:37:24 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Winning Shots]]></category>
		<category><![CDATA[Devils]]></category>

		<guid isPermaLink="false">http://10framesasecond.com/wordpress/archives/58</guid>
		<description><![CDATA[The Chargers faced a rematch with the Devils for the closing game of the season. The Devils, were one of the few teams to beat the Chargers and came into this game undefeated &#8211; Would their streak be broken? Just as in the first game, the Devils showed their strength &#8211; an incredible set of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://galleries.10framesasecond.com/g/devils_vs_chargers" title="Looking for daylight"><img src="http://10framesasecond.com/wordpress/wp-content/uploads/2007/11/20071111cvd-001.jpg" alt="Looking for daylight" /></a></p>
<p>The Chargers faced a rematch with the Devils for the closing game of the season. The Devils, were one of the few teams to beat the Chargers and came into this game undefeated &#8211; Would their streak be broken?</p>
<p>Just as in the first game, the Devils showed their strength &#8211; an incredible set of disciplined linemen that just fired off the snap and pretty much had their way with the Chargers. Both in the air and on the ground the Devils put the points on board early. Putting the Chargers down 15 &#8211; 0 at halftime.</p>
<p>The Chargers weren&#8217;t done yet though, coming out of halftime with fire in their hearts. Coach Matthew&#8217;s made some adjustments on defense that paid off, turning #9 Devin Massey into an animal, putting the pressure on the Devils QB and shutting the door on their running game, and helping my favorite player, Ryan Shaffer execute a critical defensive take-away and run it all the way back for the score.</p>
<p>With the momentum of the Defensive score, Coach Jason started moving his Offense with purpose and put another 7 on the board. The game really turned around and the Chargers were executing perfectly &#8211; Could Coach pull off two come-from-behind-wins in one day?  Sadly no.</p>
<p>The final whistle of the season blew and found  the Chargers still behind &#8211; but only in points. I think I speak for every parent out there when I say how truly proud we are of how these boys carried themselves, grew as a team, and played with every ounce of their soul &#8211; every game this season.</p>
<p>In the end its not all points and records but character that builds true Champions. &#8211; Well done boys!</p>
<p>Click the picture to jump to the gallery&#8230;</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Devils+vs.+Chargers+%26%238211%3B+The+Rematch.+http://bit.ly/4hDe5D" title="Post to Twitter"><img class="nothumb" src="http://10framesasecond.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://10framesasecond.com/wordpress/2007/11/devils-vs-chargers-the-rematch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragons Close the Season with a Win!</title>
		<link>http://10framesasecond.com/wordpress/2007/11/dragons-close-the-season-with-a-win/</link>
		<comments>http://10framesasecond.com/wordpress/2007/11/dragons-close-the-season-with-a-win/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 16:56:55 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Winning Shots]]></category>
		<category><![CDATA[Dragons]]></category>
		<category><![CDATA[Raptors]]></category>

		<guid isPermaLink="false">http://10framesasecond.com/wordpress/archives/57</guid>
		<description><![CDATA[The Dragons had a rough start to say the least, going into half time down 13-0. Things weren&#8217;t looking good for the Dragons. But after a motivating half time &#8216;talk&#8217;, Coach Jason dug deep into his magic play book and had his Dragon&#8217;s storm back with an iron clad defense and a running game that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://galleries.10framesasecond.com/g/dragons_vs_raptors" title="Victory"><img src="http://10framesasecond.com/wordpress/wp-content/uploads/2007/11/20071111rvd-001.jpg" alt="Victory - click here to view the gallery" /></a></p>
<p>The Dragons had a rough start to say the least, going into half time down 13-0. Things weren&#8217;t looking good for the Dragons.  But after a motivating half time &#8216;<em>talk&#8217;, </em>Coach Jason dug deep into his magic play book and had his Dragon&#8217;s storm back with an iron clad defense and a running game that put 2 in the end zone.  As good as the Dragons played the second half, it was their stop of the Raptors&#8217; 2 point conversion early in the game that was the key play that ultimately sealed this game.  Incredible&#8230;.Just incredible.</p>
<p>Click the picture to view the gallery and order prints.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Dragons+Close+the+Season+with+a+Win%21+http://bit.ly/g4Sdo" title="Post to Twitter"><img class="nothumb" src="http://10framesasecond.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://10framesasecond.com/wordpress/2007/11/dragons-close-the-season-with-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargers vs. Wolves</title>
		<link>http://10framesasecond.com/wordpress/2007/11/chargers-vs-wolves/</link>
		<comments>http://10framesasecond.com/wordpress/2007/11/chargers-vs-wolves/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 07:27:49 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://10framesasecond.com/wordpress/archives/49</guid>
		<description><![CDATA[Coming into this game with a 3 game winning streak, the Chargers met their match in a team called the Wolves. The Wolves had some real strong players and it took about the entire Chargers defense to bring their big man down. The kids showed a lot of heart, play after play, pouring every last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://10framesasecond.exposuremanager.com/g/chargers_vs_wolves" title="20071104nys-048.jpg"><img src="http://10framesasecond.com/wordpress/wp-content/uploads/2007/11/20071104nys-048.jpg" alt="20071104nys-048.jpg" /></a></p>
<p>Coming into this game with a 3 game winning streak, the Chargers met their match in a team called the Wolves. The Wolves had some real strong players and it took about the entire Chargers defense to bring their big man down. The kids showed a lot of heart, play after play, pouring every last ounce of effort and strength to contain the Wolves running game.  The Chargers were not without their highlights though as seen above as game ball recipient #2 Dillon Dotson runs the bootleg in for 6. As always click the picture above to head to the Galleries.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Chargers+vs.+Wolves+http://bit.ly/rRXQw" title="Post to Twitter"><img class="nothumb" src="http://10framesasecond.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://10framesasecond.com/wordpress/2007/11/chargers-vs-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargers Team Portraits Posted.</title>
		<link>http://10framesasecond.com/wordpress/2007/10/chargers-team-portraits-posted/</link>
		<comments>http://10framesasecond.com/wordpress/2007/10/chargers-team-portraits-posted/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 05:48:47 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://10framesasecond.com/wordpress/archives/47</guid>
		<description><![CDATA[Right on the heels of the Dragons&#8217; photos, I finished the Charger Graphics and all photos are now available in my Portraits Gallery. Just click on the picture above to jump right in. A note when on the Combo Memorymates shown here, the picture you select from the gallery will be placed in the left [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://10framesasecond.exposuremanager.com/g/chargers_team_portraits" title="Chargers Team Combo Memory Mate Sampl"><img src="http://10framesasecond.com/wordpress/wp-content/uploads/2007/10/chargers-combo-sample.jpg" alt="Chargers Team Combo Memory Mate Sampl" /></a></p>
<p>Right on the heels of the Dragons&#8217; photos, I finished the Charger Graphics and all photos are now available in my Portraits Gallery. Just click on the picture above to jump right in.</p>
<p>A note when on the Combo Memorymates shown here, the picture you select from the gallery will be placed in the left panel, the larger right panel will always be the team picture. Team pictures with graphics are also available separately in the gallery. If you have any questions just email me at photo@10framesasecond.com</p>
<p><strong>Important: </strong>In order for me to have time to process the orders and print all the pictures and have them ready for coach to hand out on the last game of the season, I&#8217;ll need all orders in by this Saturday Nov. 3rd. All orders placed after that will processed for mail delivery and the appropriate shipping charges will need to be added &#8211; so order early and save some $.</p>
<blockquote><p>Note: There is a problem with my online order taking system that does not allow me to put in descriptions of the packages so here is what comes with each package:</p>
<p>Package A = 1 Combo Memorymate, 4 3.5x5s, 2 5x7s, 4 Wallets<br />
Package B = 1 Combo Memory Mate, 4 3.5x5sPackage Descriptions:</p></blockquote>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Chargers+Team+Portraits+Posted.+http://bit.ly/3qrwE1" title="Post to Twitter"><img class="nothumb" src="http://10framesasecond.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://10framesasecond.com/wordpress/2007/10/chargers-team-portraits-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragons&#8217; Team Portraits Posted</title>
		<link>http://10framesasecond.com/wordpress/2007/10/dragons-team-portraits-posted/</link>
		<comments>http://10framesasecond.com/wordpress/2007/10/dragons-team-portraits-posted/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 05:44:09 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Dragons]]></category>

		<guid isPermaLink="false">http://10framesasecond.com/wordpress/archives/45</guid>
		<description><![CDATA[Well I think I got some graphics that do this tough team justice. All photos are now available in my Portraits Gallery. Just click on the picture above to jump to the gallery. Also be sure and check out the action shots I took after the portrait session of the double header the kids played. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://10framesasecond.exposuremanager.com/g/dra" title="Dragons Team Portraits"><img src="http://10framesasecond.com/wordpress/wp-content/uploads/2007/10/dragons-combo-sample.jpg" alt="Dragons Team Portraits" /></a></p>
<p>Well I think I got some graphics that do this tough team justice. All photos are now available in my Portraits Gallery. Just click on the picture above to jump to the gallery. Also be sure and check out the action shots I took after the portrait session of the double header the kids played. You can find those by following this link.</p>
<p>A note when on the Combo Memorymates shown here, the picture you select from the gallery will be placed in the left panel, the larger right panel will always be the team picture. Team pictures with graphics are also available separately in the gallery. If you have any questions just email me at photo@10framesasecond.com</p>
<p><strong>Important: </strong>In order for me to have time to process the orders and print all the pictures and have them ready for coach to hand out on the last game of the season, I&#8217;ll need all orders in by this Saturday Nov. 3rd. All orders placed after that will processed for mail delivery and the appropriate shipping charges will need to be added &#8211; so order early and save some $.</p>
<blockquote><p>Note: There is a problem with my online order taking system that does not allow me to put in descriptions of the packages so here is what comes with each package:</p>
<p>Package A = 1 Combo Memorymate, 4 3.5x5s, 2 5x7s, 4 Wallets<br />
Package B = 1 Combo Memory Mate, 4 3.5x5sPackage Descriptions:</p></blockquote>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Dragons%26%238217%3B+Team+Portraits+Posted+http://bit.ly/WTd3P" title="Post to Twitter"><img class="nothumb" src="http://10framesasecond.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://10framesasecond.com/wordpress/2007/10/dragons-team-portraits-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragons Double Header</title>
		<link>http://10framesasecond.com/wordpress/2007/10/dragons-double-header/</link>
		<comments>http://10framesasecond.com/wordpress/2007/10/dragons-double-header/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 20:38:22 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Winning Shots]]></category>

		<guid isPermaLink="false">http://10framesasecond.com/wordpress/archives/43</guid>
		<description><![CDATA[I had the pleasure of shooting some of the Dragons&#8217; double header after their Team photo session. Here are the highlights. As for the team photos, I should be posting those shortly, just need to work the graphic boarders with the team logos &#8211; may burn a bit of the midnight oil this week but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://10framesasecond.exposuremanager.com/g/dragons_double" title="Looking for daylight"><img src="http://10framesasecond.com/wordpress/wp-content/uploads/2007/10/10fps2.jpg" alt="Looking for daylight" /></a></p>
<p>I had the pleasure of shooting some of the Dragons&#8217; double header after their Team photo session. Here are the highlights. As for the team photos, I should be posting those shortly, just need to work the graphic boarders with the team logos &#8211; may burn a bit of the midnight oil this week but they should be up by Wednesday.  Thanks for your patients. Meanwhile enjoy these highlights</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Dragons+Double+Header+http://bit.ly/TP8Y3" title="Post to Twitter"><img class="nothumb" src="http://10framesasecond.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://10framesasecond.com/wordpress/2007/10/dragons-double-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
